Plugin Rankings
87 WordPress plugins by rank, estimated installs, downloads and ratings.
Tagged “LLM”
| Plugin | Rank | Next milestone | Estimated installs | Rating | Version |
|---|---|---|---|---|---|
| #844 | 40K ▸ 50K | 45.9K 40,000+ official | 4.6(12) | 8.5.6 | |
| #8,821 | 500 ▸ 600 | 559 500+ official | 0(0) | 1.0.0 | |
| #9,321 | 400 ▸ 500 | 481 400+ official | 5(5) | 1.0.1 | |
| #11,196 | 200 ▸ 300 | 291 200+ official | 5(1) | 1.7.0 | |
| #11,991 | 200 ▸ 300 | 246 200+ official | 5(1) | 1.0.0 | |
| #12,394 | 200 ▸ 300 | 223 200+ official | 5(2) | 1.1.1 | |
| #13,063 | 100 ▸ 200 | 192 100+ official | 4.2(6) | 1.2.7 | |
| #14,838 | 100 ▸ 200 | 136 100+ official | 0(0) | 1.6.1 | |
| #15,447 | 100 ▸ 200 | 117 100+ official | 3(2) | 1.0.1 | |
| #15,990 | 100 ▸ 200 | 100 100+ official | 0(0) | 2.1.2 | |
| #17,849 | 70 ▸ 80 | 70 70+ official | 5(2) | 4.2 | |
| #17,852 | 70 ▸ 80 | 70 70+ official | 0(0) | 1.4.5 | |
| #17,898 | 70 ▸ 80 | 70 70+ official | 5(1) | 2.1.2 | |
| #19,051 | 50 ▸ 60 | 55 50+ official | 5(3) | 1.5.1 | |
| #19,973 | 50 ▸ 60 | 55 50+ official | 0(0) | 1.5.0 | |
| #20,063 | 50 ▸ 60 | 55 50+ official | 0(0) | 2.4.1 | |
| #20,598 | 40 ▸ 50 | 42 40+ official | 0(0) | 1.2.2 | |
| #20,628 | 40 ▸ 50 | 42 40+ official | 0(0) | 2.4.2 | |
| #22,242 | 30 ▸ 40 | 30 30+ official | 0(0) | 1.4.0 | |
| #23,225 | 30 ▸ 40 | 30 30+ official | 0(0) | 1.3.2 | |
| #23,435 | 30 ▸ 40 | 30 30+ official | 0(0) | 1.0.6 | |
| #24,570 | 20 ▸ 30 | 25 20+ official | 0(0) | 0.1.2 | |
| #25,260 | 20 ▸ 30 | 25 20+ official | 0(0) | 1.4.0 | |
| #25,441 | 20 ▸ 30 | 25 20+ official | 0(0) | 1.0.3 | |
| #26,578 | 10 ▸ 20 | 15 10+ official | 5(4) | 2.0.1 | |
| #26,773 | 10 ▸ 20 | 15 10+ official | 0(0) | 1.5.4 | |
| #27,413 | 10 ▸ 20 | 15 10+ official | 0(0) | 1.0.0 | |
| #27,785 | 10 ▸ 20 | 15 10+ official | 0(0) | 0.5.0 | |
| #28,925 | 10 ▸ 20 | 15 10+ official | 5(1) | 1.0.8 | |
| #29,189 | 10 ▸ 20 | 15 10+ official | 4.5(8) | 1.1.1 | |
| #29,245 | 10 ▸ 20 | 15 10+ official | 0(0) | 1.0.0 | |
| #33,198 | 10 ▸ 20 | 15 10+ official | 0(0) | 1.6.3 | |
| #33,673 | 10 ▸ 20 | 15 10+ official | 0(0) | 3.9.19 | |
| #34,406 | 10 ▸ 20 | 15 10+ official | 0(0) | 1.0.0 | |
| #37,102 | 10 ▸ 20 | 15 10+ official | 0(0) | 1.0.4 | |
| #38,028 | — | 0+ 0+ official | 0(0) | 1.0 | |
| #38,753 | 10 ▸ 20 | 15 10+ official | 0(0) | 1.2 | |
| #38,868 | 10 ▸ 20 | 15 10+ official | 0(0) | 1.1.4 | |
| #39,756 | — | 0+ 0+ official | 0(0) | 1.3.4 | |
| #39,868 | — | 0+ 0+ official | 0(0) | 0.9.9 | |
| #40,135 | — | 0+ 0+ official | 0(0) | 1.2.3 | |
| #40,155 | — | 0+ 0+ official | 0(0) | 1.4 | |
| #40,333 | — | 0+ 0+ official | 0(0) | 1.0.0 | |
| #40,640 | — | 0+ 0+ official | 0(0) | 1.0.0 | |
| #40,683 | — | 0+ 0+ official | 0(0) | 0.1.0 | |
| #40,847 | — | 0+ 0+ official | 0(0) | 1.0.0 | |
| #41,032 | — | 0+ 0+ official | 0(0) | 2.2.2 | |
| #41,338 | — | 0+ 0+ official | 5(5) | 1.2.5 | |
| #41,362 | — | 0+ 0+ official | 0(0) | 1.2.1 | |
| #41,415 | — | 0+ 0+ official | 0(0) | 1.5.1 |
Showing 1–50 of 87